| A. | Name of Study Program | : | Sociology | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Social and Political Science | ||
| B. | Vision | : | Becoming an outstanding and internationally competitive program, advocating for the liberation of humanity through the examination and development of humanistic sociology based on the values of Islam and Muhammadiyah by 2030 | |
| C. | Graduate Learning Outcomes | : | 1. Researchers 2. Community Empowerment Facilitators 3. Social Analysts 4. Social Consultants | |
| D. | Learning Outcomes | : | 1. Internalizing the Islamic, Muhammadiyah, Pancasila, civic values in personal, social, and professional practices 2. Upholding high ethical standards, responsibility, social and environmental sensitivity as the foundation in the field of expertise, guided by the spirit of self-reliance, perseverance, and entrepreneurship 3. Mastering the concepts, theories, and methodologies of sociology and demonstrating the ability to address social issues 4. Demonstrating the ability to apply logical, critical, systematic, creative, and innovative thinking in the context of developing science,technology, and arts (IPTEKS), while considering and implementing humanistic values within one’s expertise 5. Being capable of working effectively within a team and synergizing with local, regional, national, and international communities andadditionally demonstrating the capacity to make strategic decisions in the field of sociology 6. Being capable of examining, identifying, designing, developing, and/or implementing sociology through research principles to generate solutions 7. Being able to comprehensively address social issues 8. Being capable of formulating and communicating research findings or sociological models orally and in writing to the public and relevant stakeholders or policymakers | |
| E. | Courses | : | Semester I (20 credits) | |
| Civics Education | 2 credits | |||
| Faith dan Humanity | 1 credit | |||
| Productive Skills of FLSP | 2 credits | |||
| Introduction to Sustainability | 1 credit | |||
| Basics of Logic | 3 credits | |||
| Social Philosophy | 3 credits | |||
| Pancasila/The Indonesian State Philosophy | 2 credits | |||
| Introduction to Political Science | 3 credits | |||
| Introduction to Sociology | 3 credits | |||
| Semester II (20 credits) | ||||
| Indonesian Language | 2 credits | |||
| Worship and Human Relations | 1 credit | |||
| English Proficency Test Preparation Course | 2 credits | |||
| Social Science Research Methods | 3 credits | |||
| Economic Sociology | 3 credits | |||
| Industrial Sociology | 3 credits | |||
| Kinship Sociology | 3 credits | |||
| Political Sociology | 3 credits | |||
| Semester III (24 credits) | ||||
| Classical Theories of Sociology | 3 credits | |||
| Qualitative Research Methods | 3 credits | |||
| Quantitative Research Methodes | 3 credits | |||
| Indonesian Socio-Culture System | 3 credits | |||
| Gender Sociology | 3 credits | |||
| Environmental Sociology | 3 credits | |||
| Sociology of Organization | 3 credits | |||
| Development Sociology | 3 credits | |||
| Semester IV (23 credits) | ||||
| Sociology of Islamic Society | 2 credits | |||
| Modern Theory of Sociology | 3 credits | |||
| Social Dimension of Technology | 3 credits | |||
| Industrial Relation | 3 credits | |||
| Corporate Social Responsibility | 3 credits | |||
| Digital Research Methods | 3 credits | |||
| Rural and Urban Planning | 3 credits | |||
| Civil Society and Multiculturalism | 3 credits | |||
| Semester V (23 credits) | ||||
| Muhammadiyah Studies | 1 credit | |||
| Public Speaking | 2 credits | |||
| Social Marketing | 2 credits | |||
| Public Policy Analysis | 3 credits | |||
| Social Movements | 3 credits | |||
| Community Empowerment | 3 credits | |||
| Program Planning and Evaluation | 3 credits | |||
| Critical Theory | 3 credits | |||
| Critical Discourse Analysis | 3 credits | |||
| Semester VI (20 credits) | ||||
| Islam and Science, Technology, and Arts | 1 credit | |||
| Change Management | 2 credits | |||
| Thesis Defense | 3 credits | |||
| Postmodern Theory | 3 credits | |||
| Qualitative Practice | 3 credits | |||
| Quantitative Practice | 3 credits | |||
| Environmental Impact Assessment | 3 credits | |||
| Conflict Management | 2 credits | |||
| Semester VII (14 credits) | ||||
| Thesis | 6 credits | |||
| Community Service | 4 credits | |||
| Internship | 4 credits | |||
| Total | 144 credits | |||
| F. | Value Propositions | : | 1. Providing the Center of Excellence (CoE) program for the Professional Manager class 2. Providing international classes 3. Implementing intensive foreign language programs in the first academic year 4. Providing a laboratory with various facilities, including a digital database, a collection of books and references, and students’ publications and internship reports 5. Equipping students with NVivo and VOSviewer analysis tools |
Prospectus
Download Prospectus